Education: How do I?
How to Videos!
Short, sweet and to the point so that you can get turbo charged on your way back to the business of trading!
Check out our quick how to/educational videos, courses and interactive tours1 to help you get up to speed fast using our Trader Workstation (TWS), trading platforms, advanced trading tools and Account Management features, as well as to explore stocks, options, futures and forex trading.2
For more information regarding how to use these services or to sign up for one of our live or pre-recorded teleconferences, please call us at 919-719-7200 today. (Please note that video links are best viewed via the Explorer or Edge Browsers.)
Duration | Category | Topic |
---|---|---|
6:04 | PortfolioAnalyst | PortfolioAnalyst for Individuals |
2:44 | Account Management | Dashboard for Advisors, Brokers & Multiple Hedge Funds |
2:51 | Account Management | Setting Trade Permissions - Individual Investors |
3:41 | CRM | CRM - Sending Emails and Creating Groups - Part 3 |
5:44 | CRM | CRM - Adding Notes, Tasks and Events to Records, plus Sending Invitations - Part 2 |
4:47 | CRM | CRM for Advisors & Brokers - Adding & Importing Records - Part 1 |
1:38 | EmployeeTrack | EmployeeTrack™ for Employee Compliance |
5:44 | Securities Financing | Stock Yield Enhancement Program |
4:19 | Funding | Depositing Funds using Account Management |
4:24 | Statements | Create an Activity Flex Query |
5:26 | Statements | Viewing Activity Statements |
4:32 | Securities Financing | Pre-Borrow US Stocks for Shorting |
Duration | Category | Topic |
---|---|---|
3:34 | Advisors | Advisor Mass Upload Process for Client Accounts |
6:15 | Advisors | Advisor Account Opening at PT |
5:06 | Trading Tools | Rebalance Portfolio for Advisors |
5:40 | Advisors | Trading Bonds for Advisors |
3:17 | Model Portfolio | Model Portfolio for Advisors - Creating & Funding Models |
2:39 | Model Portfolio | Model Portfolio for Advisors Overview |
1:45 | Advisor - Allocation | Advisors - Create Account Groups in Mosaic |
3:12 | Advisor - Allocation | Advisors - Create Allocation Profiles in Mosaic |
5:02 | Advisor - Allocation | Advisors - Create Order for Multiple Clients in Mosaic |
This email address is being protected from spambots. You need JavaScript enabled to view it.
1Please note that our videos, courses and interactive tours are provided courtesy of our clearing firm so you will see their name (Interactive Brokers/IB) within the videos. Please do not attempt to click on any IB links that may be shown within the videos as they may not work for your specific account. You should always log in through your Place Trade account to insure that your account is being processed as expected. Please contact us at 919-719-7200 for more information or assistance with anything that you need. Placing Futures Trades
PT does not offer futures or forex trading at this time. However, we have included videos here for educational purposes as we will be adding these services in the near future. Please contact us at 919-719-7200 for more information.